Research

Journal Articles

The POLAT Panel: Spanish Political Attitudes Survey (with Damjan Tomic, Carol Galais, Enrique Hernández, Dani Marinova, Roberto Pannico, Macarena Ares, María José Hierro, Jordi Muñoz, and Eva Anduiza). Revista Española de Ciencia Política, 2024, 65(July): 73-88. doi | pdf | data

Ideological Identification, Type of Threat, and Differences in How Anger and Fear Relate to Anti-Immigrant and Populist Attitudes. American Behavioral Scientist, 2024, forthcoming. doi | pdf

Do they feel like they don’t matter? The rural-urban divide in external political efficacy (with Rubén García del Horno and Enrique Hernández). West European Politics, 2024, 47(7): 1447-1472. doi | pdf

Sexism and the Far-Right Vote: The Individual Dynamics of Gender Backlash (with Eva Anduiza). American Journal of Political Science, 2024, 68(2): 478-493. doi | pdf | data

How much convergence exists between registered process measures and patient reported experience measures? A study on Catalan primary healthcare (with Xavier Ballart). International Journal of Health Planning and Management, 2023, 38(6): 1772-1788. doi | pdf

An unjustified bad reputation? The Dark Triad and support for populism (with Carol Galais). Electoral Studies, 2021, 72: 102357. doi | pdf

Affective Polarization and the Salience of Elections (with Enrique Hernández and Eva Anduiza). Electoral Studies, 2021, 69: 102203. doi | pdf

Inferring Party Positions across Issue Dimensions (with Robert Liñeira and Jordi Muñoz). Party Politics, 2021, 27(5): 1031-1043. doi | pdf

Empowered and Enraged: Political Efficacy, Anger, and Support for Populism in Europe (with Marc Guinjoan and Eva Anduiza). European Journal of Political Research, 2020, 59(4): 797-816. doi | pdf | appendix

Economic Correlates of Populist Attitudes: An Analysis of Nine European Countries in the Aftermath of the Great Recession (with Eva Anduiza). Acta Politica, 2019, 54(3): 371-397. doi | pdf

Populism, Participation, and Political Equality (with Eva Anduiza and Marc Guinjoan). European Political Science Review, 2019, 11(1): 109-124. doi | pdf

Economic Crisis and National Attitudes: Experimental Evidence from Spain (with María José Hierro). Ethnic and Racial Studies, 2019, 42(5): 820-837. doi | pdf

How Perceptions of Inequality Between Countries Diminish Trust in the European Union: Experimental and Observational Evidence (with Marc Guinjoan). Political Psychology, 2018, 39(6): 1289-1303. doi | pdf

Public or Nonprofit? Career Preferences and Dimensions of Public Service Motivation (with Xavier Ballart). Public Administration, 2018, 96(2): 404-420. doi | pdf

Pass the Buck If You Can: How Partisan Competition Triggers Attribution Bias in Multilevel Democracies (with Robert Liñeira). Political Behavior, 2018, 40(1): 175-196. doi | pdf | data

The Emotional Underpinnings of Populism: How Anger and Fear Affect Populist Attitudes (with Marc Guinjoan and Eva Anduiza). Swiss Political Science Review, 2017, 23(4): 444-461. doi | pdf

The Formation of Left-Right Identification: Pathways and Correlates of Parental Influence (with M. Kent Jennings). Political Psychology, 2016, 37(2): 237-252. doi | pdf

Bringing Secessionism into the Mainstream: The 2012 Regional Election in Catalonia (with Robert Liñeira). South European Society and Politics, 2014, 19(2): 257-280. doi | pdf

The Intergenerational Transmission of Contending Place Identities (with M. Kent Jennings). Political Psychology, 2012, 33(5): 723-742. doi | pdf

Disproportionality and Voter Turnout in New and Old Democracies (with Aina Gallego and Eva Anduiza). Electoral Studies, 2012, 31(1): 159-169. doi

The 2010 Regional Election in Catalonia: A Multilevel Account in an Age of Economic Crisis. South European Society and Politics, 2012, 17(2): 217-238. doi

The 2004 Spanish General Election: In the Shadow of Al-Qaeda? (with Mariano Torcal). South European Society and Politics, 2004, 9(3): 107-121. doi

Books

La motivación en los servicios públicos: Análisis empírico de sus antecedentes y de sus efectos (with Xavier Ballart and Guillem Ripoll). 2017. Madrid: Instituto Nacional de Administración Pública. link | pdf

Elecciones generales 2011 (with Eva Anduiza, Agustí Bosch and Lluis Orriols, eds.). 2014. Madrid: Centro de Investigaciones Sociológicas. link

Líderes políticos, opinión pública y comportamiento electoral en España. 2009. Madrid: Centro de Investigaciones Sociológicas. link

Candidatos y electores. La popularidad de los líderes políticos y su impacto en el comportamiento electoral. 2002. Barcelona: Institut de Ciències Polítiques i Socials. pdf

Participació i sistema electoral: propostes per al debat (with Joan Font, Agustí Bosch and Jesús Contreras). 1999. Barcelona: Ed. Mediterrània. link | pdf

L’abstenció en les eleccions al Parlament de Catalunya (with Joan Font and Jesús Contreras). 1998. Barcelona: Ed. Mediterrània. link | pdf